FEBRUARY
| Sun 9th | Winter Stableford Competition | Stableford |
| Sun 23rd | Winter Stableford Competition | Stableford |
MARCH
| Sun 9th | Winter Stableford Competition | Stableford |
| Sun 23rd | CAPTAIN’s DRIVE-IN (Match – Captain’s Team vs. President’s Team) | Match |
APRIL
| Sun 6th | April Stableford | Stableford |
| Sun 13th | Carlsberg Pairs (4BBB) (+) | Stableford |
| Fri 18th – Sun 20th | Easter Medal (Play any day/all 3 days) | Medal |
| Sun 27th | Carlsberg Singles (+) | Medal |
MAY
| Sun 4th | George Airey (Pairs) | Greensome |
| Fri 9th | James Crowe Medal – Round 1 | Medal |
| Sun 11th | Coronation Trophy * | Stableford |
| Fri 16th | CAPTAIN’s AWAY DAY (Fleetwood GC) | Stableford |
| Sun 18th | Silver Anniversary Trophy * (+) | Medal |
| Sun 25th | Fisher Bowl | Medal |
| Sat 31st | VICE-CAPTAIN’s DAY |
JUNE
| Fri 6th | James Crowe Medal – Round 2 | Medal |
| Sun 8th | Ronnie Robinson Trophy (Pairs) | 4BBB Bogey |
| Sat 14th | Edna Thornley Foursomes (+) | Mixed |
| Sun 15th | Barry Newton Trophy * | Stableford |
| Sun 22nd | Millennium Trophy (+) | Medal |
| Weds 25th | Match vs. Lansil GC (Away) | Match |
| Sat 28th | Route Trophy Team Match | Match |
| Sun 29th | Gedye Cup * | Bogey |
JULY
| Sat 5th | CAPTAIN’S DAY * | Medal |
| Fri 11th | Away Day Trip to Silverdale GC (Beer Festival) | 4-Man Team |
| Sun 13th | Golden Jubilee * (+) | Medal |
| Fri 18th | James Crowe Medal – Round 3 | Medal |
| Sun 20th | John Magnall Trophy (Pairs) | 4BBB Medal |
| Weds 23rd | Match vs. Lansil GC (at Grange Fell) | Match |
| Sun 27th | TB Hustler – Club Championship (36 Holes) | Medal |
AUGUST
| Sat 2nd | Alan Waters Greensome (+) | Mixed |
| Sun 3rd | August Stableford | Stableford |
| Sun 10th | Hindley Hall Trophy * | Medal |
| Sat 16th | PRESIDENT’S DAY * | |
| Sun 24th | Veterans Trophy | Medal |
| Sun 31st | Harry Leach Trophy | Medal |
| Hodson Trophy at Barrow GC |
SEPTEMBER
| Sun 7th | Fell Cup * | Stableford |
| Fri 12th | Match vs. Grange over Sands GC (at GOS GC) | Match |
| Sun 14th | Macs Medal * | Medal |
| Sun 21st | Invitation Day | |
| Sun 28th | Away Trip – NUTS Tour (Close House) |
OCTOBER
| Sun 19th | End of Season Match (Match – Captain’s Team vs. President’s Team) | Match |
| Sat 25th | PRESENTATION EVENING |
NOVEMBER
| Sun 9th | Winter Stableford Competition | Stableford |
| Sun 16th | Turkey Trot |
DECEMBER
| Sun 7th | Christmas Get Together (with Flookburgh Band) | |
| Sat 13th | Children’s Christmas Party | |
| Sun 28th | Christmas Roll-Up |
* Denotes fixtures that qualify for the Men's Top Ten Trophy
(+) Denotes fixtures that are open to both Gents and Ladies



